| Management number | 219671908 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 219671908 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 602309196981 |
|---|---|
| Size | 6.5 x 4.9 inches |
| Color | Black |
| Style | Automatic Bubble Machine |
| Theme | Bubble Machine |
| Set Name | 1 |
| Brand Name | SHCKE |
| Item Shape | Rectangular Prism |
| Unit Count | 1.0 Count |
| Manufacturer | SHCKE |
| Model Number | 553 |
| Power Source | Battery Powered and Plugin Electric |
| Material Type | Bubble Machine |
| Item Type Name | Bubble Makers |
| Operation Mode | Automatic |
| Item Dimensions | 6.5 x 6.5 x 4.9 inches |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Additional Features | Bubble maker |
| Battery Description | battery_type_aa |
| Included Components | bubble machine, bubble water |
| Number of Batteries | 4 AA batteries required. |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Educational Objective | Playing |
| Identity Package Type | Traditional |
| Manufacturer Part Number | W0553-B-FBA-CJY |
| Item Dimensions L x W x H | 6.5"L x 6.5"W x 4.9"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 36.00 |
| Manufacturer Warranty Description | 90 Day Warranty Against Manufacturer Defects |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form