| Management number | 218969206 | Release Date | 2026/05/03 | List Price | $5.94 | Model Number | 218969206 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
6014C1 Standard Sealed Beam
| UPC | 046677102852 |
|---|---|
| Color | White |
| Shape | A-shape |
| Wattage | 50 watts |
| Bulb Base | E26 |
| Brand Name | Philips |
| Efficiency | 13.5 lm/W |
| Light Type | Incandescent |
| Model Name | Sealed Beams |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Item Weight | 1 Pounds |
| Light Color | warm white |
| Manufacturer | Philips |
| Model Number | 6014C1 |
| Power Source | Electrical |
| Material Type | copper |
| Control Method | App |
| Item Type Name | Standard Sealed Beam |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 675 Lumens |
| Light Source Type | Incandescent |
| Included Components | Standard Sealed Beam |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 675 Lumens |
| Light Source Wattage | 50 Watts |
| Color Rendering Index | 80 |
| Part Interchange Info | replacement |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 6014C1 |
| Specific Uses For Product | Task Lighting, Ambient Lighting |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 50 Watts |
| Manufacturer Warranty Description | Includes manufacturer provided warranty. |
| Global Trade Identification Number | 00046677102852 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form