| Management number | 218431289 | Release Date | 2026/05/03 | List Price | $8.44 | Model Number | 218431289 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | Medium |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Loose |
| Brand Name | OUGES |
| Neck Style | Crew Neck |
| Unit Count | 2 Count |
| Fabric Type | 48.5%Lyocell 48.5%Cotton 3%Spandex |
| Sleeve Type | Short Sleeve |
| Material Type | Cotton Blend |
| Product Style | Contemporary |
| Item Type Name | Pajama Set |
| Number of Pieces | 2 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form