| Management number | 216757772 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 216757772 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 842367001036 |
|---|---|
| Item Form | Capsule |
| Brand Name | Multiform |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Multiform Vitamins |
| Container Type | Bottle |
| Number of Items | 60 |
| Material Features | GMO Free |
| Age Range Description | Adult |
| Manufacturer Part Number | Multiform-10042 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form