| Management number | 218324899 | Release Date | 2026/05/03 | List Price | $45.20 | Model Number | 218324899 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 18 inches x 6.9 inches x 21.3 inches |
|---|---|
| Color | White |
| Shape | L-Shape |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Back Style | Solid Back |
| Brand Name | SALONFACTORY |
| Item Depth | 6.9 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Fabric Type | 0 |
| Form Factor | Recliner |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 19.7 Pounds |
| Finish Types | Chrome |
| Manufacturer | SALONFACTORY |
| Model Number | 5f6b1e23-62c1-46ea-9134-776ef3081c05 |
| Fill Material | Foam |
| Material Type | Polyurethane |
| Seat Material | Wood |
| Item Dimensions | 6.9 x 18 x 21.3 inches |
| Furniture Finish | Chrome |
| Required Assembly | Yes |
| Additional Features | Cushion Availability, Rolling, Swivel |
| Frame Material Type | Wood |
| Included Components | Caster |
| Chair Backrest Width | 17.3 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Number of Cup Holders | 1 |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 6.9"D x 18"W x 21.3"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 6.3 Inches |
| Recommended Uses For Product | Drafting, Office |
| Maximum Weight Recommendation | 400 Pounds |
| Assembly Instructions Description | The product requires assembly. Follow the instructions provided to ensure stability and safety. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form